
Department of Mathematical Sciences
Course Description
…
Class Time and Location
- Sunday and Tuesday 17:00-19:00.
The class is held virtually in VClass.
Lectures
Lecture number | Date | Topic | Slides | Video |
---|---|---|---|---|
Lecture 1, 2, 3 | - | Introduction | Slide | - |
Lecture 4 | Sunday 1400/12/08 | Protocols | Slide | - |
Lecture 5 | Sunday 1400/12/15 | Docker | - | Video |
Lecture 6 | Tuesday 1400/12/17 | Docker | - | Video |
Lecture 7-8 | Sunday 1401/01/28 | MapReduce, Hadoop, Spark | Slide | - |
Lecture - | Sunday 1401/01/28 | MapReduce | Paper | - |
Lecture - | Sunday 1401/01/28 | HadoopHDFS | Paper | - |
Lecture - | Sunday 1401/02/11 | Raft | Paper | - |
Lecture - | Sunday 1401/02/18 | GFS | Paper | - |
Lecture - | Sunday 1401/02/18 | BigTable | Paper | - |
Lecture - | Tuesday 1401/02/20 | DynamoDB | Paper | - |
Lecture - | Sunday 1401/03/01 | Introduction to Database | Slide | - |
Lecture - | Tuesday 1401/03/10 | Introduction Stream Processing | Slide | - |
Grading
-
Assignments – 35%
-
Project – 45%
-
Exam – 20%
References
- Designing Data-Intensive Applications: The Big Ideas Behind Reliable, Scalable, and Maintainable Systems
- Big Data Architect’s Handbook: A guide to building proficiency in tools and systems used by leading big data experts