Department of Mathematical Sciences
Course Description
This course introduces advanced computer programming using the Java programming language.
Class Time and Location
- Sunday and Tuesday 13:00-15:00.
The class is held virtually in VClass.
Presentation Team
ostovari.mojtaba@gmail.com |
Calendar
click on the this link due to check course calender and all the events.
Lectures
Lecture number | Date | Topic | Slides | Video |
---|---|---|---|---|
Lecture 1 | Sunday 1399/11/26 | Course description | ✅ | - |
Lecture 2 | Tuesday 1399/11/28 | Basic programming review | ✅ | ✅ |
Lecture 3 | Sunday 1399/12/03 | OOP | - | ✅ |
Lecture 4 | Tuesday 1399/12/05 | OOP | - | ✅ |
Lecture 5 | Sunday 1399/12/10 | OOP | - | ✅ |
Lecture 6 | Tuesday 1399/12/12 | OOP | - | ✅ |
Lecture 7 | Sunday 1399/12/17 | Graphic | - | ✅ |
Lecture 8 | Tuesday 1399/12/19 | Graphic | - | ✅ |
Lecture 9 | Sunday 1400/1/15 | Enum, Generic | - | ✅ |
Lecture 10 | Tuesday 1400/1/17 | Generic | - | ✅ |
Lecture 11 | Sunday 1400/1/22 | Generic class | - | ✅ |
Lecture 12 | Tuesday 1400/1/24 | clean code | - | ✅ |
Lecture 13 | Sunday 1400/1/29 | clean code | - | ✅ |
Lecture 14 | Tuesday 1400/1/31 | clean code | - | ✅ |
Lecture 15 | Sunday 1400/2/5 | clean code | - | ✅ |
Lecture 16 | Tuesday 1400/2/7 | Concurrency | - | ✅ |
Lecture 17 | Sunday 1400/2/12 | Concurrency | - | ✅ |
Lecture 18 | Sunday 1400/2/19 | Concurrency | - | ✅ |
Lecture 19 | Tuesday 1400/2/21 | io-stream | - | ✅ |
Lecture 20 | Sunday 1400/2/26 | Lambda Expression | - | ✅ |
Lecture 21 | Tuesday 1400/2/28 | stream api | - | ✅ |
Lecture 22 | Sunday 1400/3/2 | Network TCP | - | ✅ |
Lecture 23 | Tuesday 1400/3/4 | Network UDP | - | ✅ |
Lecture 24 | - | Reflection | - | ✅ |
Lecture 25 | - | Reflection | - | ✅ |
Additional content lectures
Lecturer | Date | Topics | video | codes |
---|---|---|---|---|
AmirMohammad SadatShokouhi | Thursday 1399/12/14 | Singleton, Prototype, Builder | ✅ | ✅ |
faradars | - | Git | ✅ | ❌ |
Bro Code | - | Graphic | ✅ | ❌ |
MohammadMehdi Zare | wednesday 1399/12/20 | Git, Github | ✅ | ❌ |
AmirMohammad SadatShokouhi | Thursday 1399/12/14 | Json, Gson | ✅ | ❌ |
MohammadAli Olama | Sunday 1399/12/24 | Json, Jackson | ✅ | ❌ |
Samin Nouripour | Tuesday 1400/1/3 | Graphic, Swing | ✅ | ✅ |
AmirMohammad SadatShokouhi | Thursday 1400/01/12 | Graphic, Time in graphic | ✅ | ✅ |
Nima Alizadeh | - | Graphic case study | ❌ | ✅ |
AmirMohammad SadatShokouhi | Friday 1400/02/03 | javafx, clean code | ✅ | ❌ |
AmirMohammad SadatShokouhi | Friday 1400/02/24 | Concurrency | ✅(Telegram) | ❌ |
Assignments
-
Homework 1
The first series of exercises released in quera with 9 questions about basic syntax in java.
-
Homework 2
The second series of exercises released here.
-
Homework 3
The third series of exercises released in quera with 2 questions about concurrency in java.
-
Homework 4
The fourth series of exercises released here.
Project
-
Project overview
To see Project overview, you can click on this link.
-
Phase 1
The first phase of the project can be found at this link. video link of the briefing session in here.
-
Phase 2
The second phase of the project can be found at this link.
Grading
-
Assignments – 45%
- Homework 1 – 5%
- Homework 2 – 15%
- Homework 3 – 10%
- Homework 4 – 15%
-
Project – 55%
- Phase 1 – 15%
- Phase 2 – 17.5%
- Phase 3 – 22.5%
App and Tools
- Java JDK (Please download JDK 8.)
- IntelliJ IDEA (Please download Community version.)
- Installation guide video
Contact
If you have any questions about the course, please send an email to ap2021spring@gmail.com .